Mandatory Public Disclosure
Appendix-IX
Under Menu as Mandatory Public Disclosure (To be uploaded on the school website)
Circular No: –
A. General Information
Sr. No. | Information | Details |
---|---|---|
1 | Name Of School | Karande International College and Junior College |
2 | Affiliation No.(If Applicable) | – |
3 | School Code (If Applicable) | – |
4 | Complete Address With Pin Code | At- Karandenagar, (Jujarpur) Tal. Sangola, Dist. Solapur, 413307 |
5 | Principal Name | Shridhar Karande |
6 | Principal Qualification | BE. Bed |
7 | School Email Id | admission@dnyankunjvidyapeeth.org |
8 | Contact Details (Landline/Mobile) | +91 9910837879 |
B. Documents And Information
Sr. No. | Information | Details |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Open PDF |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Open PDF |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Open PDF |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Open PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Open PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Open PDF |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Open PDF |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Open PDF |
C. Result And Academics
Sr. No. | Information | Details |
---|---|---|
1 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Open PDF |
2 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Open PDF |
3 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Open PDF |
D. Staff (Teaching)
Sr. No. | Information | Details |
---|---|---|
1 | Principle | Shridhar Karande |
2 | Teachers Section Ratio | 20:1 |
3 | Details Of Special Educator | – |
4 | Details Of Counsellor And Wellness Teacher | – |
5 | Total No. Of Teachers PGT TGT PRT | 19 15 – 4 |
E. School Infrastructure
Sr. No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | – |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | – |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | – |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Visit Link |
Result Class:X
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
– | – | – | – | – | – |
– | – | – | – | – | – |
Result Class:XII
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
– | – | – | – | – | – |